Pirhua

Search Statistics

Pirhua Repository

 

Search Statistics for Área de Sistemas de Información - Tesis

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/bachelorThesis 1998 26,88% 0,00
2 subject_keyword:Automatización 1379 18,55% 0,00
3 subject_keyword:Perú 872 11,73% 0,00
4 subject_keyword:Sistemas de información 835 11,23% 0,00
5 dateIssued_keyword:2019 747 10,05% 0,00
6 dateIssued_keyword:2015 497 6,69% 0,00
7 subject_keyword:Innovaciones tecnológicas 473 6,36% 0,00
8 author_keyword:Albújar Sobrino, Katherine Xiomara 426 5,73% 0,00
9 subject_keyword:Automatización -- Perú -- Tesis inéditas 399 5,37% 0,00
10 dateIssued_keyword:2017 393 5,29% 0,00

Total

Searches % of Total Pageviews / Search
7434 100,00% 0,01

Search Pirhua

Guides and tutorials

Check the manuals to quote, publish or find content in our institutional repository.

Main catalog

Browse more collections in Biblioteca Central.

My Account