Pirhua

Search Statistics

Pirhua Repository

 

Search Statistics for Área de Sistemas de Información

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/bachelorThesis 2406 31,68% 0,00
2 subject_keyword:Automatización 1338 17,62% 0,00
3 dateIssued_keyword:2019 884 11,64% 0,00
4 subject_keyword:Perú 846 11,14% 0,00
5 subject_keyword:Sistemas de información 840 11,06% 0,00
6 subject_keyword:Innovaciones tecnológicas 553 7,28% 0,00
7 author_keyword:Albújar Sobrino, Katherine Xiomara 538 7,08% 0,00
8 subject_keyword:Desarrollo 527 6,94% 0,00
9 dateIssued_keyword:2015 525 6,91% 0,00
10 dateIssued_keyword:2017 479 6,31% 0,00

Total

Searches % of Total Pageviews / Search
7595 100,00% 0,00

Search Pirhua

Guides and tutorials

Check the manuals to quote, publish or find content in our institutional repository.

Main catalog

Browse more collections in Biblioteca Central.

My Account