Pirhua

Search Statistics

Pirhua Repository

 

Search Statistics for Conferencia Internacional de Calidad y Estadística Aplicada

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Diagnóstico 456 22,49% 0,00
2 dateIssued_keyword:2018 388 19,13% 0,00
3 type_keyword:info:eu-repo/semantics/conferenceObject 371 18,29% 0,00
4 subject_keyword:Hospital Psiquiátrico Hermilio Valdizán (HPHV) 318 15,68% 0,00
5 author_keyword:García Herbozo, Víctor Ramón 297 14,64% 0,00
6 author_keyword:Adriazola Cruz, Rosa Ysabel 274 13,51% 0,00
7 author_keyword:Cárdenas Rojas, Ana María 238 11,74% 0,00
8 author_keyword:Peche Ortega, Carlos Enrique 225 11,09% 0,00
9 subject_keyword:Control de calidad 89 4,39% 0,00
10 author_keyword:Palomino Vásquez, Jennyfer Patricia 72 3,55% 0,00

Total

Searches % of Total Pageviews / Search
2028 100,00% 0,00

Search Pirhua

Guides and tutorials

Check the manuals to quote, publish or find content in our institutional repository.

Main catalog

Browse more collections in Biblioteca Central.

My Account