Pirhua

Search Statistics

Pirhua Repository

 

Search Statistics for Facultad de Comunicación

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/bachelorThesis 1132 9,74% 0,00
2 subject_keyword:Análisis 947 8,14% 0,00
3 dateIssued_keyword:[2010 TO 2019] 823 7,08% 0,00
4 subject_keyword:Investigaciones 788 6,78% 0,00
5 subject_keyword:Perú 672 5,78% 0,00
6 dateIssued_keyword:[2020 TO 2022] 658 5,66% 0,00
7 subject_keyword:Aspectos estratégicos 582 5,01% 0,00
8 subject_keyword:Estrategias de comunicación 394 3,39% 0,00
9 dateIssued_keyword:2021 349 3,00% 0,00
10 type_keyword:info:eu-repo/semantics/masterThesis 306 2,63% 0,00

Total

Searches % of Total Pageviews / Search
11627 100,00% 0,01

Search Pirhua

Guides and tutorials

Check the manuals to quote, publish or find content in our institutional repository.

Main catalog

Browse more collections in Biblioteca Central.

My Account