Pirhua

Search Statistics

Pirhua Repository

 

Search Statistics for Área de Lengua y literatura - Libros y capítulos

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 337 27,02% 0,00
2 subject_keyword:Diccionarios 317 25,42% 0,00
3 author_keyword:Arrizabalaga, Carlos 302 24,22% 0,00
4 subject_keyword:Crítica e interpretación 299 23,98% 0,00
5 subject_keyword:Lexicografía 299 23,98% 0,00
6 type_keyword:Capítulo en Libro 281 22,53% 0,00
7 subject_keyword:Perú 145 11,63% 0,00
8 dateIssued_keyword:2007 138 11,07% 0,00
9 type_keyword:info:eu-repo/semantics/book 107 8,58% 0,00
10 author_keyword:Puig Tarrats, Esteban 101 8,10% 0,00

Total

Searches % of Total Pageviews / Search
1247 100,00% 0,00

Search Pirhua

Guides and tutorials

Check the manuals to quote, publish or find content in our institutional repository.

Main catalog

Browse more collections in Biblioteca Central.

My Account